| Khannaved3469@gmail.com |
Leading Manufacturers and Wholesaler of Heavy Teakwood Sandstone Block, Natural Teakwood Sandstone Block, Premium Teakwood Sandstone Block, Rough Teakwood Sandstone Block and Teakwood Sandstone Block from Jodhpur.
| Business Type | Manufacturer, Supplier |
| Type | Sandstone Block |
| Color | Brown |
| Application | Heavy Construction |
| Country of Origin | India |
| Material | Teakwood Sandstone |
| Surface Finish | Rough, Natural |
| Form | Block |
| Stone Type | Sandstone |
| Edge Profile | Natural |
| Water Absorption | Moderate |
| Compressive Strength | Medium |
| Surface Hardness | Medium |
| Business Type | Manufacturer, Supplier |
| Country of Origin | India |
| Type | Sandstone Blocks |
| Color | Brown |
| Surface Finishing | Natural |
| Application | Landscaping |
| Material | Teakwood Sandstone |
| Thickness | 300mm To 800mm |
| Form | Block |
| Stone Type | Sandstone |
| Edge Profile | Natural |
| Water Absorption | Moderate |
| Density | 2.2 - 2.5 G/cm3 |
| Compressive Strength | Medium |
| Surface Hardness | Medium |
| Business Type | Manufacturer, Supplier |
| Type | Sandstone Block |
| Color | Brown |
| Application | Export, Construction |
| Country of Origin | India |
| Material | Teakwood Sandstone |
| Surface Finish | Natural, Sawn |
| Thickness | 300mm To 800mm |
| Form | Block |
| Stone Type | Sandstone |
| Edge Profile | Machine Cut |
| Water Absorption | Moderate |
| Density | 2.2 - 2.5 G Per Cm³ |
| Compressive Strength | Medium |
| Surface Hardness | Medium |
| Business Type | Manufacturer, Supplier |
| Application | Outdoor Construction |
| Country of Origin | India |
| Type | Sandstone Block |
| Color | Brown |
| Material | Teakwood Sandstone |
| Surface Finish | Rough |
| Form | Block |
| Stone Type | Sandstone |
| Edge Profile | Natural |
| Water Absorption | Moderate |
| Density | 2.2 - 2.5 G/cm3 |
| Compressive Strength | Medium |
| Surface Hardness | Medium |
| Business Type | Manufacturer, Supplier |
| Country of Origin | India |
| Type | Block |
| Color | Brown Wood Pattern |
| Surface Finishing | Natural, Rough |
| Application | Construction, Landscaping |
| Material | Teakwood Sandstone |
| Stone Type | Sandstone |
| Edge Profile | Natural Cut |
| Water Absorption | Moderate |
| Density | 2.2 - 2.5 G Per Cm3 |
| Compressive Strength | Medium |
| Surface Hardness | Medium |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.