| Khannaved3469@gmail.com |
Leading Manufacturers and Wholesaler of Anti Skid Teakwood Sandstone Tiles, Honed Teakwood Sandstone Tiles, Natural Teakwood Sandstone Tiles, Outdoor Teakwood Sandstone Tiles, Polished Teakwood Sandstone Tiles and Teakwood Sandstone Tiles from Jodhpur.
| Business Type | Manufacturer, Supplier |
| Color | Brown |
| Thickness | 15mm To 25mm |
| Application | Outdoor, Walkway |
| Country of Origin | India |
| Type | Sandstone Tiles |
| Material | Teakwood Sandstone |
| Surface Finish | Anti Skid, Natural |
| Form | Tile |
| Stone Type | Sandstone |
| Edge Profile | Machine Cut |
| Water Absorption | Moderate |
| Density | 2.2 - 2.4 G Per Cm³ |
| Compressive Strength | Medium |
| Surface Hardness | Medium |
| Business Type | Manufacturer, Supplier |
| Thickness | 15mm To 25mm |
| Application | Flooring,Wall |
| Country of Origin | India |
| Type | Sandstone Tiles |
| Material | Teakwood Sandstone |
| Color | Brown |
| Surface Finishing | Honed |
| Form | Tile |
| Stone Type | Sandstone |
| Edge Profile | Machine Cut |
| Water Absorption | Moderate |
| Density | 2.2 - 2.4 G Per Cm³ |
| Compressive Strength | Medium |
| Surface Hardness | Medium |
| Business Type | Manufacturer, Supplier |
| Surface Finishing | Natural |
| Application | Outdoor Flooring |
| Country of Origin | India |
| Type | Sandstone Tiles |
| Material | Teakwood |
| Color | Brown |
| Thickness | 15mm To 25mm |
| Form | Tile |
| Stone Type | Sandstone |
| Edge Profile | Natural, Machine Cut |
| Water Absorption | Moderate |
| Density | 2.2 - 2.4 G Per Cm³ |
| Compressive Strength | Medium |
| Surface Hardness | Medium |
| Business Type | Manufacturer, Supplier |
| Surface Finishing | Natural, Anti Slip |
| Thickness | 15mm To 25mm |
| Application | Exterior Flooring |
| Country of Origin | India |
| Type | Outdoor Tiles |
| Material | Teakwood Sandstone |
| Color | Brown |
| Form | Tile |
| Stone Type | Sandstone |
| Edge Profile | Machine Cut |
| Water Absorption | Moderate |
| Density | 2.2 - 2.4 G Per Cm³ |
| Compressive Strength | Medium |
| Surface Hardness | Medium |
| Business Type | Manufacturer, Supplier |
| Thickness | 15mm To 25mm |
| Application | Interior Flooring |
| Country of Origin | India |
| Type | Sandstone Tiles |
| Material | Teakwood Sandstone |
| Color | Brown |
| Surface Finishing | Polished |
| Form | Tile |
| Stone Type | Sandstone |
| Edge Profile | Machine Cut |
| Water Absorption | Moderate |
| Density | 2.2 - 2.4 G Per Cm³ |
| Compressive Strength | Medium |
| Surface Hardness | Medium |
| Business Type | Manufacturer, Supplier |
| Country of Origin | India |
| Type | Tiles |
| Material | Teakwood Sandstone |
| Color | Brown Wood Pattern |
| Surface Finishing | Natural,Honed,Polished |
| Application | Flooring,Wall Cladding |
| Form | Tile |
| Stone Type | Sandstone |
| Edge Profile | Straight,Machine Cut |
| Water Absorption | Moderate |
| Density | 2.2 - 2.4 G Per Cm³ |
| Compressive Strength | Medium |
| Surface Hardness | Medium |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.