| Khannaved3469@gmail.com |
Leading Manufacturers and Wholesaler of Alaska White Granite Slab, Ivory White Granite Slab, Kashmir White Granite Slab, Moon White Granite Slab, P White Granite Slab, Pearl White Granite Slab, River White Granite Slab, S White Granite Slab, Snow White Granite Slab and Viscon White Granite Slab from Jodhpur.
| Business Type | Manufacturer, Supplier |
| Type | Granite Slab |
| Material | Alaska White Granite |
| Color | White |
| Thickness | 16mm To 20mm |
| Usage | Kitchen, Wall |
| Country of Origin | India |
| Surface Finish | Polished, Leather |
| Form | Slab |
| Slab Type | Gangsaw |
| Edge Profile | Straight, Bullnose |
| Water Absorption | ≤ 0.5% |
| Density | 2.6 - 2.8 G Per Cm³ |
| Compressive Strength | High |
| Surface Hardness | High |
| Business Type | Manufacturer, Supplier |
| Thickness | 16mm To 20mm |
| Usage | Flooring |
| Country of Origin | India |
| Type | Granite Slab |
| Material | Granite |
| Color | Ivory |
| Finish | Polished |
| Form | Slab |
| Slab Type | Cutter |
| Edge Profile | Straight |
| Water Absorption | ≤ 0.5% |
| Density | 2.6 - 2.8 G Per Cm³ |
| Compressive Strength | High |
| Surface Hardness | High |
| Business Type | Manufacturer, Supplier |
| Thickness | 16mm To 20mm |
| Usage | Flooring, Wall |
| Country of Origin | India |
| Type | Granite Slab |
| Material | Granite |
| Color | White |
| Finish | Polished |
| Form | Slab |
| Slab Type | Cutter |
| Edge Profile | Straight |
| Water Absorption | ≤ 0.5% |
| Density | 2.6 - 2.8 G Per Cm³ |
| Compressive Strength | High |
| Surface Hardness | High |
| Business Type | Manufacturer, Supplier |
| Color | White |
| Thickness | 16mm To 20mm |
| Usage | Kitchen, Flooring |
| Country of Origin | India |
| Type | Granite Slab |
| Material | Moon White Granite |
| Surface Finish | Polished |
| Form | Slab |
| Slab Type | Gangsaw |
| Edge Profile | Straight |
| Water Absorption | ≤ 0.5% |
| Density | 2.6 - 2.8 G Per Cm³ |
| Compressive Strength | High |
| Surface Hardness | High |
| Business Type | Manufacturer, Supplier |
| Usage | Flooring, Wall Cladding, Countertop |
| Country of Origin | India |
| Type | Granite Slab |
| Material | Granite |
| Color | White |
| Thickness | 16mm To 20mm |
| Surface Finish | Polished, Honed, Flamed, Leather |
| Form | Slab |
| Slab Type | Cutter, Gangsaw |
| Edge Profile | Straight, Beveled, Bullnose |
| Water Absorption | ≤ 0.5% |
| Density | 2.6 - 2.8 G Per Cm³ |
| Compressive Strength | High |
| Surface Hardness | High |
| Business Type | Manufacturer, Supplier |
| Material | Granite |
| Color | White |
| Surface Finishing | Polished |
| Thickness | 16mm To 20mm |
| Application | Flooring, Wall |
| Country of Origin | India |
| Type | Granite Slab |
| Form | Slab |
| Slab Type | Cutter |
| Edge Profile | Straight |
| Water Absorption | ≤ 0.5% |
| Density | 2.6 - 2.8 G Per Cm³ |
| Compressive Strength | High |
| Surface Hardness | High |
| Business Type | Manufacturer, Supplier |
| Thickness | 16mm To 20mm |
| Application | Countertop,Flooring |
| Country of Origin | India |
| Type | Granite Slab |
| Material | River White Granite |
| Color | White Grey |
| Finish | Polished |
| Form | Slab |
| Slab Type | Gangsaw |
| Edge Profile | Straight |
| Water Absorption | ≤ 0.5% |
| Density | 2.6 - 2.8 G Per Cm³ |
| Compressive Strength | High |
| Surface Hardness | High |
| Business Type | Manufacturer, Supplier |
| Country of Origin | India |
| Type | Granite Slab |
| Material | Granite |
| Color | White |
| Usage | Flooring, Wall Cladding, Countertop |
| Surface Finish | Polished, Honed, Flamed, Leather |
| Form | Slab |
| Slab Type | Cutter, Gangsaw |
| Edge Profile | Straight, Beveled, Bullnose |
| Water Absorption | < 0.5% |
| Density | 2.6 - 2.8 G Per Cm3 |
| Compressive Strength | High |
| Surface Hardness | High |
| Business Type | Manufacturer, Supplier |
| Thickness | 16mm To 20mm |
| Usage | Interior, Kitchen |
| Country of Origin | India |
| Type | Granite Slab |
| Material | Snow White Granite |
| Color | Pure White |
| Finish | Polished |
| Form | Slab |
| Slab Type | Gangsaw |
| Edge Profile | Straight |
| Water Absorption | ≤ 0.5% |
| Density | 2.6 - 2.8 G Per Cm³ |
| Compressive Strength | High |
| Surface Hardness | High |
| Business Type | Manufacturer, Supplier |
| Thickness | 16mm To 20mm |
| Usage | Countertop,Flooring,Wall |
| Country of Origin | India |
| Type | Granite Slab |
| Material | White Granite |
| Color | White Grey |
| Finish | Polished,Leather,Honed |
| Form | Slab |
| Slab Type | Gangsaw |
| Edge Profile | Straight,Bullnose |
| Water Absorption | < 0.5% |
| Density | 2.6 - 2.8 G Per Cm3 |
| Compressive Strength | High |
| Surface Hardness | High |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.