| Khannaved3469@gmail.com |
Leading Manufacturers and Wholesaler of Apple Red Granite Slab, Imperial Red Granite Slab, Jhansi Red Granite Slab, Khada Red Granite Slab, Lakha Red Granite Slab, New Imperial Red Granite Slab, Rosy Red Granite Slab and Ruby Red Granite Slab from Jodhpur.
| Business Type | Manufacturer, Supplier |
| Thickness | 16mm To 20mm |
| Application | Flooring, Wall Cladding |
| Country of Origin | India |
| Type | Granite Slab |
| Material | Apple Red Granite |
| Color | Bright Red |
| Surface Finishing | Polished |
| Form | Slab |
| Slab Type | Cutter, Gangsaw |
| Edge Profile | Straight |
| Water Absorption | ≤ 0.5% |
| Density | 2.6 - 2.8 G Per Cm³ |
| Compressive Strength | High |
| Surface Hardness | High |
| Business Type | Manufacturer, Supplier |
| Thickness | 16mm To 20mm |
| Application | Interior Flooring |
| Country of Origin | India |
| Type | Granite Slab |
| Material | Granite |
| Color | Red |
| Surface Finishing | Polished |
| Form | Slab |
| Slab Type | Gangsaw |
| Edge Profile | Straight |
| Water Absorption | ≤ 0.5% |
| Density | 2.6 - 2.8 G Per Cm³ |
| Compressive Strength | High |
| Surface Hardness | High |
| Business Type | Manufacturer, Supplier |
| Color | Red |
| Country of Origin | India |
| Type | Granite Slab |
| Material | Jhansi Red Granite |
| Surface Finish | Polished, Flamed |
| Form | Slab |
| Slab Type | Cutter |
| Usage | Outdoor Flooring, Steps |
| Edge Profile | Straight |
| Water Absorption | < 0.5% |
| Density | 2.6 - 2.8 G Per Cm^3 |
| Compressive Strength | High |
| Surface Hardness | High |
| Business Type | Manufacturer, Supplier |
| Application | Outdoor Flooring, Steps, Elevation |
| Country of Origin | India |
| Type | Granite Slab |
| Material | Granite |
| Color | Red |
| Thickness | 16mm To 20mm |
| Surface Finishing | Polished,Flamed,Bush Hammered |
| Form | Slab |
| Slab Type | Cutter, Gangsaw |
| Edge Profile | Straight, Beveled |
| Water Absorption | < 0.5% |
| Density | 2.6 - 2.8 G Per Cm3 |
| Compressive Strength | High |
| Surface Hardness | High |
| Business Type | Manufacturer, Supplier |
| Material | Granite |
| Color | Red |
| Surface Finishing | Polished |
| Application | Flooring, Steps |
| Country of Origin | India |
| Type | Granite Slab |
| Form | Slab |
| Slab Type | Cutter |
| Edge Profile | Straight |
| Water Absorption | < 0.5% |
| Density | 2.6 - 2.8 G/cm3 |
| Compressive Strength | High |
| Surface Hardness | High |
| Business Type | Manufacturer, Supplier |
| Type | Granite Slab |
| Material | Granite |
| Color | Red |
| Surface Finishing | Polished |
| Thickness | 16mm To 20mm |
| Application | Flooring, Wall |
| Country of Origin | India |
| Form | Slab |
| Slab Type | Gangsaw |
| Edge Profile | Straight |
| Water Absorption | ≤ 0.5% |
| Density | 2.6 - 2.8 G Per Cm³ |
| Compressive Strength | High |
| Surface Hardness | High |
| Business Type | Manufacturer, Supplier |
| Country of Origin | India |
| Type | Granite Slab |
| Material | Granite |
| Color | Light Red |
| Surface Finishing | Polished |
| Thickness | 16mm To 20mm |
| Application | Flooring |
| Form | Slab |
| Slab Type | Cutter |
| Edge Profile | Straight |
| Water Absorption | ≤ 0.5% |
| Density | 2.6 - 2.8 G Per Cm³ |
| Compressive Strength | High |
| Surface Hardness | High |
| Business Type | Manufacturer, Supplier |
| Type | Granite Slab |
| Material | Ruby Red Granite |
| Color | Dark Red |
| Finish | Polished |
| Thickness | 16mm To 20mm |
| Country of Origin | India |
| Form | Slab |
| Slab Type | Gangsaw |
| Usage | Flooring, Wall |
| Edge Profile | Straight |
| Water Absorption | ≤ 0.5% |
| Density | 2.6 - 2.8 G Per Cm³ |
| Compressive Strength | High |
| Surface Hardness | High |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.