| Khannaved3469@gmail.com |
Leading Manufacturers and Wholesaler of Absolute Black Granite Slab, Black Galaxy Granite Slab, Black Pearl Granite Slab, Coin Black Granite Slab, Premium Black Granite Slab, R Black Granite Slab, Rajasthan Black Granite Slab, Telephone Black Granite Slab, Thunder Black Granite Slab and Titanium Black Granite Slab from Jodhpur.
| Business Type | Manufacturer, Supplier |
| Country of Origin | India |
| Type | Granite Slab |
| Material | Absolute Black Granite |
| Color | Deep Black |
| Thickness | 16mm To 20mm |
| Finish | Polished,Leather,Honed |
| Form | Slab |
| Slab Type | Gangsaw |
| Usage | Kitchen,Staircase,Flooring |
| Edge Profile | Straight,Bullnose |
| Water Absorption | ≤ 0.5% |
| Density | 2.6 - 2.8 G Per Cm³ |
| Compressive Strength | High |
| Surface Hardness | High |
| Business Type | Manufacturer, Supplier |
| Material | Black Galaxy Granite |
| Color | Black With Golden Specks |
| Finish | Polished |
| Thickness | 16mm To 20mm |
| Form | Slab |
| Usage | Countertop, Wall Panels |
| Type | Granite Slab |
| Country of Origin | India |
| Slab Type | Gangsaw |
| Edge Profile | Straight, Bullnose |
| Water Absorption | ≤ 0.5% |
| Density | 2.6 - 2.8 G Per Cm³ |
| Compressive Strength | High |
| Surface Hardness | High |
| Business Type | Manufacturer, Supplier |
| Thickness | 16mm To 20mm |
| Application | Flooring, Kitchen |
| Country of Origin | India |
| Type | Granite Slab |
| Material | Black Pearl Granite |
| Color | Black Grey |
| Finish | Polished |
| Form | Slab |
| Slab Type | Gangsaw |
| Edge Profile | Straight |
| Water Absorption | ≤ 0.5% |
| Density | 2.6 - 2.8 G Per Cm³ |
| Compressive Strength | High |
| Surface Hardness | High |
| Business Type | Manufacturer, Supplier |
| Type | Granite Slab |
| Material | Black Granite |
| Color | Black |
| Finish | Polished, Flamed |
| Application | Flooring, Wall |
| Country of Origin | India |
| Form | Slab |
| Slab Type | Cutter |
| Edge Profile | Straight |
| Water Absorption | < 0.5% |
| Density | 2.6 - 2.8 G/cm3 |
| Compressive Strength | High |
| Surface Hardness | High |
| Business Type | Manufacturer, Supplier |
| Country of Origin | India |
| Type | Granite Slab |
| Material | Black Granite |
| Color | Black |
| Finish | Polished |
| Thickness | 16mm To 20mm |
| Application | Kitchen, Flooring |
| Form | Slab |
| Slab Type | Gangsaw |
| Edge Profile | Straight |
| Water Absorption | ≤ 0.5% |
| Density | 2.6 - 2.8 G Per Cm³ |
| Compressive Strength | High |
| Surface Hardness | High |
| Business Type | Manufacturer, Supplier |
| Color | Black |
| Thickness | 16mm To 20mm |
| Application | Countertop, Flooring, Wall Cladding |
| Country of Origin | India |
| Type | Granite Slab |
| Material | Granite |
| Surface Finish | Polished, Flamed, Leather |
| Form | Slab |
| Slab Type | Cutter, Gangsaw |
| Edge Profile | Straight, Bullnose |
| Water Absorption | ≤ 0.5% |
| Density | 2.6 - 2.8 G Per Cm³ |
| Compressive Strength | High |
| Surface Hardness | High |
| Business Type | Manufacturer, Supplier |
| Application | Flooring, Wall Cladding |
| Country of Origin | India |
| Type | Granite Slab |
| Material | Rajasthan Black Granite |
| Color | Black |
| Surface Finishing | Polished,Flamed |
| Thickness | 16mm To 20mm |
| Form | Slab |
| Slab Type | Cutter, Gangsaw |
| Edge Profile | Straight |
| Water Absorption | ≤ 0.5% |
| Density | 2.6 - 2.8 G Per Cm³ |
| Compressive Strength | High |
| Surface Hardness | High |
| Business Type | Manufacturer, Supplier |
| Application | Flooring, Wall |
| Country of Origin | India |
| Type | Granite Slab |
| Material | Black Granite |
| Color | Black |
| Finish | Polished |
| Thickness | 16mm To 20mm |
| Form | Slab |
| Slab Type | Cutter |
| Edge Profile | Straight |
| Water Absorption | ≤ 0.5% |
| Density | 2.6 - 2.8 G Per Cm³ |
| Compressive Strength | High |
| Surface Hardness | High |
| Business Type | Manufacturer, Supplier |
| Material | Thunder Black Granite |
| Color | Black |
| Finish | Polished |
| Application | Flooring, Wall |
| Country of Origin | India |
| Type | Granite Slab |
| Form | Slab |
| Slab Type | Cutter |
| Edge Profile | Straight |
| Water Absorption | < 0.5% |
| Density | 2.6 - 2.8 G/cm3 |
| Compressive Strength | High |
| Surface Hardness | High |
| Business Type | Manufacturer, Supplier |
| Material | Titanium Black Granite |
| Color | Black |
| Finish | Polished, Leather |
| Thickness | 16mm To 20mm |
| Application | Premium Interior, Countertop |
| Country of Origin | India |
| Type | Granite Slab |
| Form | Slab |
| Slab Type | Gangsaw |
| Edge Profile | Straight, Bullnose |
| Water Absorption | ≤ 0.5% |
| Density | 2.6 - 2.8 G Per Cm³ |
| Compressive Strength | High |
| Surface Hardness | High |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.