| Khannaved3469@gmail.com |
Leading Manufacturers and Wholesaler of Cat Eye Granite Slab, Copper Silk Granite Slab, Matrix Black Granite Slab, Matrix Granite Slab, Paradiso Bash Granite Slab, Paradiso Granite Slab, Rainbow Sandstone Slab, Raw Silk Granite Slab, Silk Brown Granite Slab and Tiger Skin Granite Slab from Jodhpur.
| Business Type | Manufacturer, Supplier |
| Usage | Interior, Wall Cladding |
| Water Absorption | ≤ 0.5% |
| Type | Granite Slab |
| Compressive Strength | High |
| Material | Granite |
| Country of Origin | India |
| Color | Mixed Pattern |
| Finish | Polished |
| Thickness | 16mm To 20mm |
| Form | Slab |
| Slab Type | Gangsaw |
| Edge Profile | Straight |
| Density | 2.6 - 2.8 G Per Cm³ |
| Surface Hardness | High |
| Business Type | Manufacturer, Supplier |
| Country of Origin | India |
| Type | Granite Slab |
| Color | Copper Brown |
| Usage | Countertop, Wall |
| Water Absorption | < 0.5% |
| Compressive Strength | High |
| Material | Copper Silk Granite |
| Finish | Polished |
| Form | Slab |
| Slab Type | Gangsaw |
| Edge Profile | Straight |
| Density | 2.6 - 2.8 G/cm3 |
| Surface Hardness | High |
| Business Type | Manufacturer, Supplier |
| Thickness | 16mm To 20mm |
| Application | Countertop, Flooring |
| Country of Origin | India |
| Type | Granite Slab |
| Material | Black Granite |
| Color | Black Grey |
| Finish | Polished |
| Form | Slab |
| Slab Type | Gangsaw |
| Edge Profile | Straight |
| Water Absorption | ≤ 0.5% |
| Density | 2.6 - 2.8 G Per Cm³ |
| Compressive Strength | High |
| Surface Hardness | High |
| Business Type | Manufacturer, Supplier |
| Type | Granite Slab |
| Country of Origin | India |
| Material | Granite |
| Color | Mixed Grey |
| Finish | Polished |
| Usage | Flooring, Wall |
| Water Absorption | < 0.5% |
| Compressive Strength | High |
| Form | Slab |
| Slab Type | Gangsaw |
| Edge Profile | Straight |
| Density | 2.6 - 2.8 G/cm3 |
| Surface Hardness | High |
| Business Type | Manufacturer, Supplier |
| Usage | Interior, Flooring |
| Water Absorption | < 0.5% |
| Type | Granite Slab |
| Compressive Strength | High |
| Material | Granite |
| Country of Origin | India |
| Color | Dark Purple |
| Finish | Polished |
| Thickness | 16mm To 20mm |
| Form | Slab |
| Slab Type | Gangsaw |
| Edge Profile | Straight |
| Density | 2.6 - 2.8 G Per Cm3 |
| Surface Hardness | High |
| Business Type | Manufacturer, Supplier |
| Usage | Flooring, Wall |
| Water Absorption | < 0.5% |
| Compressive Strength | High |
| Type | Granite Slab |
| Country of Origin | India |
| Material | Granite |
| Color | Purple Brown |
| Thickness | 16mm To 20mm |
| Surface Finish | Polished |
| Form | Slab |
| Slab Type | Gangsaw |
| Edge Profile | Straight |
| Density | 2.6 - 2.8 G Per Cm3 |
| Surface Hardness | High |
| Business Type | Manufacturer, Supplier |
| Color | Multicolors |
| Surface Finishing | Natural, Sawn |
| Application | Export, Construction |
| Country of Origin | India |
| Type | Slab |
| Material | Sandstone |
| Form | Slab |
| Edge Profile | Machine Cut |
| Water Absorption | Moderate |
| Density | 2.2 - 2.4 G Per Cm³ |
| Compressive Strength | Medium |
| Surface Hardness | Medium |
| Business Type | Manufacturer, Supplier |
| Usage | Flooring,Wall Cladding |
| Water Absorption | ≤ 0.5% |
| Compressive Strength | High |
| Type | Granite Slab |
| Country of Origin | India |
| Color | Brown Grey |
| Surface Finishing | Polished,Leather |
| Thickness | 16mm To 20mm |
| Material | Raw Silk Granite |
| Form | Slab |
| Slab Type | Cutter,Gangsaw |
| Edge Profile | Straight |
| Density | 2.6 - 2.8 G Per Cm³ |
| Surface Hardness | High |
| Business Type | Manufacturer, Supplier |
| Color | Brown |
| Thickness | 16mm To 20mm |
| Application | Flooring, Interior |
| Country of Origin | India |
| Type | Granite Slab |
| Material | Silk Brown Granite |
| Surface Finish | Polished |
| Form | Slab |
| Slab Type | Cutter |
| Edge Profile | Straight |
| Water Absorption | ≤ 0.5% |
| Density | 2.6 - 2.8 G Per Cm³ |
| Compressive Strength | High |
| Surface Hardness | High |
| Business Type | Manufacturer, Supplier |
| Water Absorption | < 0.5% |
| Compressive Strength | High |
| Country of Origin | India |
| Type | Granite Slab |
| Material | Tiger Skin Granite |
| Color | Brown Yellow Pattern |
| Usage | Flooring, Interior |
| Surface Finish | Polished, Leather |
| Form | Slab |
| Slab Type | Gangsaw |
| Edge Profile | Straight, Beveled |
| Density | 2.6 - 2.8 G Per Cm3 |
| Surface Hardness | High |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.